Wake | Available Studio, 1, or 2 bedroom apartments in Raleigh, NC | The Acorn on Person Street
Wake
1 Bed 1 Bath 765 sq. ft.
Starting at $1,830
Apt # | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 629 | $2,055 | $0 | Nov 30, 2023 | |
|
||||
# 630 | $2,030 | $0 | Nov 30, 2023 | |
|
||||
# 628 | $2,030 | $0 | Nov 30, 2023 | |
|
||||
# 620 | $2,005 | $0 | Nov 30, 2023 | |
|
||||
# 610 | $2,005 | $0 | Nov 30, 2023 | |
|
||||
# 704 | $1,955 | $0 | Nov 30, 2023 | |
|
||||
# 706 | $1,955 | $0 | Nov 30, 2023 | |
|
||||
# 729 | $2,080 | $0 | Nov 30, 2023 | |
|
||||
# 730 | $2,055 | $0 | Nov 30, 2023 | |
|
||||
# 728 | $2,055 | $0 | Nov 30, 2023 | |
|
||||
# 720 | $2,030 | $0 | Nov 30, 2023 | |
|
||||
# 710 | $2,030 | $0 | Nov 30, 2023 | |
|
||||
# 606 | $1,930 | $0 | Nov 30, 2023 | |
|
||||
# 604 | $1,930 | $0 | Nov 30, 2023 | |
|
||||
# 428 | $1,930 | $0 | Nov 30, 2023 | |
|
||||
# 430 | $1,930 | $0 | Nov 30, 2023 | |
|
||||
# 420 | $1,905 | $0 | Nov 30, 2023 | |
|
||||
# 410 | $1,905 | $0 | Nov 30, 2023 | |
|
||||
# 406 | $1,830 | $0 | Nov 30, 2023 | |
|
||||
# 504 | $1,880 | $0 | Nov 30, 2023 | |
|
||||
# 506 | $1,880 | $0 | Nov 30, 2023 | |
|
||||
# 529 | $2,005 | $0 | Nov 30, 2023 | |
|
||||
# 530 | $1,980 | $0 | Nov 30, 2023 | |
|
||||
# 528 | $1,980 | $0 | Nov 30, 2023 | |
|
||||
# 520 | $1,955 | $0 | Nov 30, 2023 | |
|
||||
# 510 | $1,955 | $0 | Nov 30, 2023 | |
|
||||
# 404 | $1,830 | $0 | Nov 30, 2023 | |
|
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.